- Students Achievements
University Ranks
Sr. No. | Name of Student | Name of Class | Distinction/ Rank | Year |
1. | Shri. S.B. Agase | M. Sc II | II | 1973 |
2. | Shri.S.T. Patil | M. Sc II | II | 1975 |
3. | Shri. G.M. Bicchewar | M. Sc II | III | 1977 |
4. | Miss. Vidya Kapse | M. Sc II | II | 1979 |
5. | Shri. Y.R. Baradkar | M. Sc II | III | 1979 |
6. | Shri. B.V. Bhalerao | M. Sc II | III | 1980 |
7. | Shri. P.B. Bhosale | M. Sc II | III | 1981 |
8. | Miss. Peshave Nileema | M. Sc II | III | 1985 |
9. | Shri. U.G. Ingole | M. Sc II | IV | 1986 |
10. | Shri. B.V. Jadhav | M. Sc II | V | 1986 |
11. | Shri. Farooqui Md. Y. | M. Sc II | V | 1986 |
12. | Shri. S.V. Jadhav | M. Sc II | V | 1987 |
13. | Shri. M. G. Bhoyar | M. Sc II | II | 1988 |
14. | Shri. A.R. Mandalik | M. Sc II | IV | 1988 |
15. | Shri Vilas Patil | M. Sc II | II | 1988 |
16. | Shri. A.P. Hiwarekar | M. Sc II | V | 1988 |
17. | Shri. V. N. Rabbewar | M. Sc II | I | 1989 |
18. | Shri. G.V. Gundewar | M. Sc II | III | 1989 |
19. | Shri. V. Rubbewar | M. Sc II | I | 1990 |
20. | Shri. V.G. Gundewar | M. Sc II | III | 1990 |
21. | Shri. S. Jampalwad | M. Sc II | II | 1991 |
22. | Shri. Sacchinand Shinde | M. Sc II | III | 1991 |
23. | Shri.Gangadhar Patil | M. Sc II | V | 1991 |
24. | Miss.Hemangi Pathak | M. Sc II | II | 1992 |
25. | Miss.Minale Oswal | M. Sc II | II | 1992 |
26. | Miss.Manjusha Khursale | M. Sc II | V | 1992 |
27. | Shri. Arunkumar Patil | M. Sc II | I | 1993 |
28. | Miss.Subangi Giraonkar | M. Sc II | III | 1993 |
29. | Shri.Jaipal Wattamwar | M. Sc II | IV | 1993 |
30. | Shri. Pandit Chople | M. Sc II | II | 1994 |
31. | Miss.Balika Gond | M. Sc II | IV | 1994 |
32. | Shri. V.M.Bhosle(Gold Medal) | M. Sc II | I | 1995 |
33. | Miss. K.S.Deshpande | M. Sc II | II | 1995 |
34. | Miss.S.N.Amilkanthwar | M. Sc II | III | 1995 |
35. | Shri. S.M.Kulkarni | M. Sc II | IV | 1995 |
36. | Shri. S.Deshpande | M. Sc II | V | 1995 |
37. | Shri.Metkar.R.G. | M. Sc II | I | 1996 |
38. | Shri.Wadje S.S. | M. Sc II | III | 1996 |
39. | Shri.Gundre M.P. | M. Sc II | IV | 1996 |
40. | Shri.Gadhe S.R. | M. Sc II | I | 1997 |
41. | Shri.Shiakh Jani N. | M. Sc II | IV | 1997 |
42. | Shri.Chittorikar S.A. | M. Sc II | I | 1998 |
43. | Miss.Navshinde S.P. | M. Sc II | II | 1998 |
44. | Shri.Deshmukh A.V. | M. Sc II | III | 1998 |
45. | Shri.Popade S.M. | M. Sc II | I | 1998 |
46. | Shri.Bhogaonkar | M. Sc II | II | 1999 |
47. | Miss.Deshmukh U. | M. Sc II | III | 1999 |
48. | Shri.Pande N.A. | M. Sc II | I | 2000 |
49. | Shri.Sawandkar S.D. | M. Sc II | III | 2000 |
50. | Ashraz S.F. | M. Sc II | I | 2001 |
51. | Shri. DevidasD.R. | M. Sc II | III | 2001 |
52. | Deshmukh K.V. | M. Sc II | I | 2002 |
53. | Shri.Pathak M.M. | M. Sc II | II | 2002 |
54. | Shri. Deshmukh P.N. | M. Sc II | III | 2002 |
55. | Shri. Kondekar S.N. | M. Sc II | II | 2003 |
56. | Shri. Dhanorkar G.A. | M. Sc II | III | 2003 |
57. | Shri. | M. Sc II | I | 2004 |
58. | Shri. Jadhav N.S. | M. Sc II | II | 2004 |
59. | M. Sc II | III | 2004 | |
60. | Miss. P. Muttepwar (B.Sc) | M. Sc II | III | 2004 |
61. | Miss. Deshmukh Pranjali | M. Sc II | I(Gold Medal) | 2005 |
62. | Mr.Wadkar Balaji | M. Sc II | II | 2005 |
63. | Landge Tanaji | M. Sc II | III | 2005 |
64. | Magar B.R. | M. Sc II | I | 2006 |
65. | Pentaiha Narendra | M. Sc II | II | 2006 |
66. | Khansole V.K. | M. Sc II | III | 2006 |
67. | Kolhe P. | M. Sc II | I | 2007 |
68. | Kargaonkar P. R. | M. Sc II | II | 2007 |
69. | Bandewar V.T. | M. Sc II | III | 2007 |
70. | Munde Rajiv Laxman | M. Sc II | II | 2008 |
71. | Nilawar R. R. | M. Sc II | III | 2008 |
72. | Miss. Mahindrakar R.D. | M. Sc II | I | 2009 |
73. | Miss. Dabhade S. | M. Sc II | III | 2009 |
74. | Miss. Rahatikar V.V. | M. Sc II | I | 2010 |
75. | Miss. Yachawad S.S. | M. Sc II | II | 2010 |
76. | Miss. Shaikh S.U. | M. Sc II | III | 2010 |
77. | Miss. Marwal Pooja J | M. Sc II | I | 2011 |
78. | Shri. Pathan Iqbal | M. Sc II | III | 2011 |
79. | Miss. Deshmukh Sharmistha | M. Sc II | II | 2012 |
80. | Miss. Hashmi Sayyeda Sufia | M.Sc. II | II | 2012-13 |
81. | Miss. Ashwini Shesherao Kalamse | M.Sc. II | I | 2013-14 |
82. | Miss. Hurunisa Begam | M.Sc. II | II | 2013-14 |
83. | Miss. Hambarde Sneha | M.Sc. II | III | 2013-14 |
84. | Miss. Bhandalwalkar Vidya | M.Sc. II | I(G. Med.) | 2014-15 |
85. | Mr. Kshirsagar Rohit | M.Sc. II | III | 2014-15 |
86. | Mrs. Jojare Kirti | M.Sc. II | I | 2015-16 |
87. | Ms. Pandharkar Jayashri | M.Sc. II | III | 2015-16 |
Students passed National level examination:
Sr. No. | Name of the student | Name of the Examination (NET/ SET/ GATE/PET) | Year of Examination |
1. | Pande N.A. | SET, NET | 2001 |
2. | Metkar R. G. | SET | 2005 |
3. | Chopade P.U. | SET | FEB-2008 |
4. | Miss. Borgaonkar V.D. | SET | SEP-2009 |
5. | Pandit Bhagwat | NET (CSIR) | SEP-2011 |
6. | Bandewar Vyankatesh | NET(CSIR) | JUN -2012 |
7. | Sharmishtha Deshmukh | SET (UGC-PUNE) | FEB-2013 |
8. | Swami Prashant | NET (CSIR) | DEC-2014 |
9. | Kendre Suresh | SET (UGC-PUNE) | AUG -2015 |
10. | Khandare Prakash | NET- JRF (CSIR) | JUN -2016
DEC-2016 |
11. | Mr. H A Dhirbasi | SET (UGC-PUNE) | AUG -2016 |
12. | Iram Tahaleel | PET (SRTMUN) | DEC-2016 |
13. | Khavale Satish Ganpat | PET (SRTMUN) | DEC-2016 |
14. | Khandare Prakash | PET (SRTMUN) | DEC-2016 |
15. | Jakkewad Shirikant | PET (SRTMUN) | DEC-2016 |
16. | Done Gajanan | PET (SRTMUN) | DEC-2016 |
17. | Iram Tahaleel | NET (CSIR) | DEC-2016 |
18. | Vidya Bhandwalkar | NET (CSIR) | DEC-2016 |
19. | Sagar Talankar | NET (CSIR) | DEC-2016 |
20. | Jakkewad Shrikant | NET-JRF (CSIR) | DEC-2016 |
21. | Biradar Nikhil (B.Sc. III) | JAM | DEC-2016 |
Students Awards:
Sr.
No. |
Name of Student | Class | Award/Achievement | Year | Agency |
1. | Miss S.D. Patil | M. Sc. II (Maths) | Got Third prize in University level seminar competition | 2005 | Marathwada Mathematical Society. Aurangabad |
2. | Miss. Kulkarni S.G. | M. Sc. I (Maths) | Got First prize in University level seminar competition | 2006 | Marathwada Mathematical Society, Aurangabad |
3. | Miss. Kulkarni S.G. | M.Sc. II (Maths) | Got First prize in University level seminar competition | 2007 | Marathwada Mathematical Society, Aurangabad |
4. | Miss. V.D. Borgaonkar | M. Sc. II (Maths) | Participation in MTTS program at UICT, Mumbai | 2007 | NBHM |
5. | Vyahare Dipali | M. Sc. II (Maths) | Got First prize in University level seminar competition | 2008 | Marathwada Mathematical Society, Aurangabad |
6. | Miss. Rahatikar V.V. | M. Sc. II (Maths) | Got consolation prize in University level seminar competition | 2008 | Marathwada Mathematical Society, Aurangabad |
7. | Miss. Pooja Marwal | M. Sc. II (Maths) | Got consolation prize in regional seminar competition | 2010 | Marathwada Mathematical Society, Aurangabad |
8. | Shelake M.S. | M. Sc. II (Maths) | Attended III science conclave, at IIT Allahabad | 8-14 Dec 2010 | IIT Allahabad |
9. | Veerbitini R.L. | M. Sc. II (Maths) | Attended III science conclave, at IIT Allahabad | 8-14 Dec 2010 | IIT Allahabad |
10. | Miss. K. Soujanya | B.Sc. II | Got First prize in University level seminar competition | 2011 | Marathwada Mathematical Society, Aurangabad |
11. | Miss. Jagat Priti | M. Sc. II (Maths) | Got Second prize in University level seminar competition | 2011 | Marathwada Mathematical Society, Aurangabad |
12. | Miss. Marwal P. | M. Sc. II (Maths) | Got consolation prize in University level seminar competition | 2011 | Marathwada Mathematical Society, Aurangabad |
13. | Miss. K. Soujanya | B. Sc. III | Consolation Prize in Seminar Competition | 2012 | Marathwada Mathematical Society |
14. | Miss. Dubey Pooja | B. Sc. II | Got I prize in SRTMU region Nanded | 2012 | Madhwa NBHM |
15. | Hambarde Sneha | M.Sc. I | Fourth prize in MMS university level seminar Competition at SRTMU , Nanded12,13 January 2013 | 2012-13 | Marathwada Mathematical Society, Aurangabad |
16. | Zeba Samreen | M.Sc. I | Second prize in MMS university level seminar Competition at SRTMU , Nanded, 12,13 January 2013 | 2012-13 | Marathwada Mathematical Society, Aurangabad |
17. | Hambarde Sneha | M.Sc. I | Fourth prize in MMS Regional level seminar Competition | 2012-13 | Marathwada Mathematical Society, Aurangabad |
18. | More Namdev | B. Sc. III | Second Rank in RCMK Examination | 2013-14 | Marathwada Mathematical Society, Aurangabad |
19. | Zeba Samreen | M.Sc. II | Second prize in MMS Final level seminar Competition | 2013-14 | Marathwada Mathematical Society, Aurangabad |
20. | Zeba Samreen | M.Sc. II | First prize in MMS University level seminar Competition | 2013-14 | Marathwada Mathematical Society, Aurangabad |
21. | Deshmukh Shraddha | M.Sc. II | Fourth prize in MMS University level seminar Competition | 2014-15 | Marathwada Mathematical Society, Aurangabad |
22. | More Namdev | M.Sc. I | Third Rank in RCMK Examination | 2014-15 | Marathwada Mathematical Society, Aurangabad |
23. | Biradar Nikhil Vijay | B. Sc. I | First Rank in RCMK Examination | 2014-15 | Marathwada Mathematical Society, Aurangabad |
24. | Hivarale Sheetal | B. Sc. I | Third Rank in RCMK Examination | 2014-15 | Marathwada Mathematical Society, Aurangabad |
25. | Biradar Nikhil Vijay | B. Sc. II | First Rank in RCMK Examination | 2015-16 | Marathwada Mathematical Society, Aurangabad |
26. | Talankar Sagar Kishor | M. Sc. II | First Rank in RCMK Examination | 2015-16 | Marathwada Mathematical Society, Aurangabad |
27. | Khandare Prakash Dnyanoba | M. Sc. II | Second Rank in RCMK Examination | 2015-16 | Marathwada Mathematical Society, Aurangabad |
28. | More Namdev Digambarrao | M. Sc. II | Third Rank in RCMK Examination | 2015-16 | Marathwada Mathematical Society, Aurangabad |
29. | Jojare Kirti | M. Sc. II | Third prize in University level MMS seminar Competition | 2015-16 | Marathwada Mathematical Society, Aurangabad |
30. | Jojare Kirti | M. Sc. II | Second prize in Final level MMS seminar Competition | 2015-16 | Marathwada Mathematical Society, Aurangabad |
31. | Bhandwalkar Vidya Ganeshrao | M. Sc. II | Gold Medal in University Examination | 2015-16 | SRTM University, Nanded |
32. | Khavale Satish | M. Sc. II | Second prize in Vidarbh level PG seminar Competition | 2015-16 | Shri. M. Mohata College of science, Nagpur |
33. | Kirti Jojare | M. Sc. II | First Prize in Power Point Presentation competition | 2015-16 | Science College, Nanded |
34. | Jayashri Pandharkar | M. Sc. II | First Prize in Power Point Presentation competition | 2015-16 | Science College, Nanded |
35. | Madhuri Toshniwal | M. Sc. I | Second Prize in Power Point Presentation competition | 2015-16 | Science College, Nanded |
36. | Khawale Satish | M. Sc. II | Third prize in poster presentation competition | 2015-16
|
SRTM University, Nanded |
37. | Miss. Swati Chaple | M. Sc. II | Second Rank in RCMK Examination | 2016-17 | Marathwada Mathematical Society, Aurangabad |
38. | Nikhil Biradar | B. Sc. III | First Rank in RCMK Examination | 2016-17 | Marathwada Mathematical Society, Aurangabad |
39. | Anand Beralkar | B. Sc. II | Third Rank in RCMK Examination | 2016-17
|
Marathwada Mathematical Society, Aurangabad |
40. | Miss. Angulwar Sujata | M. Sc. I | Second prize in University level MMS seminar Competition | 2016-17 | Marathwada Mathematical Society, Aurangabad |
41. | Miss. Angulwar Sujata | M. Sc. I | First Prize in Power point competition | 2016-17 | Science College, Nanded |
42. | Nikhil Biradar | B. Sc. III | Second Prize in Power point competition | 2016-17 | Science College, Nanded
|
43. | Nikhil Biradar | B. Sc. III | First Prize in Poster presentation competition | 2016-17 | Science College, Nanded
22/12/2016 |
44. | Kore Ashwini | B. Sc. III | Second Prize in Poster presentation competition | 2016-17 | Science College, Nanded
22/12/2016 |
45. | Jadhav Manoj | B. Sc. I | Third Prize in Poster presentation competition | 2016-17 | Science College, Nanded
22/12/2016 |
46. | Basatwar Vaishali | M. Sc. II | First Prize in Poster presentation competition | 2016-17 | Science College, Nanded
22/12/2016 |
47. | Toshniwal Madhuri | M. Sc. I | Second Prize in Poster presentation competition | 2016-17 | Science College, Nanded
22/12/2016 |
48. | Angulwar Sujata | M. Sc. I | Third Prize in Poster presentation competition | 2016-17 | Science College, Nanded
22/12/2016 |